香港极速彩开奖信息

选择日期:

  • 香港极速彩第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
202411150035 2024-11-15 00:42:30 --
202411150034 2024-11-15 00:41:15 2 3 4 4 8 = 21
202411150033 2024-11-15 00:40:00 7 2 3 4 2 = 18
202411150032 2024-11-15 00:38:45 9 2 5 2 8 = 26
202411150031 2024-11-15 00:37:30 7 2 1 9 8 = 27
202411150030 2024-11-15 00:36:15 9 9 1 1 0 = 20
202411150029 2024-11-15 00:35:00 1 9 7 8 6 = 31
202411150028 2024-11-15 00:33:45 7 4 5 3 2 = 21
202411150027 2024-11-15 00:32:30 2 0 6 8 1 = 17
202411150026 2024-11-15 00:31:15 7 8 4 2 7 = 28
202411150025 2024-11-15 00:30:00 4 2 5 1 1 = 13
202411150024 2024-11-15 00:28:45 3 8 3 8 5 = 27
202411150023 2024-11-15 00:27:30 0 2 4 4 4 = 14
202411150022 2024-11-15 00:26:15 7 2 8 3 5 = 25
202411150021 2024-11-15 00:25:00 1 5 9 6 8 = 29
202411150020 2024-11-15 00:23:45 8 1 9 8 6 = 32
202411150019 2024-11-15 00:22:30 8 0 4 0 4 = 16
202411150018 2024-11-15 00:21:15 7 3 5 7 8 = 30
202411150017 2024-11-15 00:20:00 2 9 6 9 8 = 34
202411150016 2024-11-15 00:18:45 5 8 4 0 3 = 20
202411150015 2024-11-15 00:17:30 2 6 6 8 8 = 30
202411150014 2024-11-15 00:16:15 8 5 8 1 0 = 22
202411150013 2024-11-15 00:15:00 4 2 0 7 9 = 22
202411150012 2024-11-15 00:13:45 9 1 8 8 0 = 26
202411150011 2024-11-15 00:12:30 7 2 2 5 2 = 18
202411150010 2024-11-15 00:11:15 8 2 1 7 0 = 18
202411150009 2024-11-15 00:10:00 1 7 4 5 1 = 18
202411150008 2024-11-15 00:08:45 8 3 4 5 5 = 25
202411150007 2024-11-15 00:07:30 6 5 9 6 3 = 29
202411150006 2024-11-15 00:06:15 0 4 0 9 8 = 21
202411150005 2024-11-15 00:05:00 5 5 8 3 6 = 27
202411150004 2024-11-15 00:03:45 1 5 7 4 2 = 19
202411150003 2024-11-15 00:02:30 1 7 0 7 6 = 21
202411150002 2024-11-15 00:01:15 8 5 9 7 3 = 32

161229018

投注截止: